OIF Distinguished and Outstanding DFRs 2018
Distingushed DFRs 2018
District # | District Name | DFR |
1 | NYNE | Bruce Maclain |
6 | STX | Carol Hodges |
13 | AMS&NW | Douglas Kirby |
14 | PSW | T G Thomas |
16 | CAPVA | Barbara L. Grizzard |
17 | MI | Cherryl R. Thames |
19 | NMWTX | Suzann Owings |
20 | PC | Joan D. Estepa |
21 | GATE | Connie J. Webb |
24 | OH | William R. Able |
25 | COWY | Ronald V. Cisco |
29 | AL-MS | Tolanda R. Beal |
30 | EMO | Sallie Westenbarger |
31 | AZ | Marcia Aurand |
35 | DMM | Carmen Bakken |
36 | WMO | Theresa Evans |
40 | IA | Dave Phillips |
60 | NFL | Perry Albritton |
Outstanding DFRs 2018
District # | District Name | DFR |
17 | MI | Cherryl R. Thames |
21 | GATE | Connie J. Webb |
31 | AZ | Marcia Aurand |